CONTACT US | SITEMAP | Q&A
Á¦Ç°(PRODUCTS)


   
  [Multiple Element Sealing] Transducer Glands (TG)
  ±Û¾´ÀÌ : ´ÙÀÏIBC     ³¯Â¥ : 09-03-24 02:09     Á¶È¸ : 13886    

Transducer Glands (TG)

Example: TG-20-B2-N
Features:
  • Pressure/Vacuum Compression Seal
  • Stainless Steel Reusable Fitting
  • "Soft Sealant"
  • Wires Easily Assembled or Replaced In Field
  • Temperature Range From -300¡ÆF to +1600¡ÆF (-185¡ÆC to +870¡ÆC)
  • Pressure*: Vacuum to 10,000 PSI (690 bar)
  • Seals 1 to 16 Elements
Application Ideas:
  • Pressure or vacuum sealing of various solid bare wire tranducers - ie: thermocouples, strain gauges, thermistors and RTD leads.
  • Sealing of bare solid conductors through a pressure vessel supplying current at low voltage (millivolts) to instrumentation within the vessel.
  • Bare wire may be replaced with insulated solid wire with an equivalent O.D. to provide a higher voltage capability. See TG Gland with 24 AWG.
  • Seal thermocouple leads on high temperature tubewell type sensors.
Available replacement pieces are:
  • Replacement Packing Set (RPS) consisting of sealant and four insulators is available
    Example: RPS-TG-20-2-N
  • Replacement Sealant (RS) consisting of sealant only is also available
    Example: RS-TG-20-2-N

Pressure Rating Guide @ 68¡ÆF:
Catalog Number Neoprene Viton Teflon Lava Grafoil Stainless
Steel
MTG-14-1 8,000 8,000 8,000 8,000 - -
MTG-20-2 10,000 10,000 8,000 10,000 - -
MTG-20-4 10,000 10,000 8,000 10,000 - -
MTG-24-2 10,000 10,000 10,000 10,000 - -
MTG-24-4 10,000 10,000 10,000 10,000 - -
TG-14-1 10,000 10,000 10,000 10,000 - -
TG-14-2 8,000 10,000 8,000 10,000 - -
TG-14-3 8,000 10,000 8,000 10,000 - -
TG-14-4 8,000 10,000 8,000 10,000 - -
TG-14-6 8,000 10,000 8,000 10,000 - -
TG-14-8 8,000 10,000 10,000 10,000 - -
TG-18-6 10,000 10,000 10,000 10,000 - -
TG-18-8 10,000 10,000 10,000 10,000 - -
TG-20-16 10,000 8,000 8,000 10,000 - -
TG-20-2 10,000 10,000 10,000 10,000 - -
TG-20-4 10,000 10,000 10,000 10,000 - -
TG-20-6 10,000 10,000 10,000 10,000 - -
TG-20-8 10,000 10,000 10,000 10,000 - -
TG-24-2 10,000 10,000 10,000 10,000 - -
TG-24-4 10,000 10,000 10,000 10,000 - -
TG-8-2 3,000 4,000 6,000 10,000 - -


Sealant Selection Guide:
Sealant Material Material Temperature Range
Lava (L) -300¡ÆF to +1600¡ÆF (-185¡ÆC to +870¡ÆC)
Teflon (T) -300¡ÆF to +450¡ÆF (-185¡ÆC to +232¡ÆC)
Neoprene (N) -40¡ÆF to +200¡ÆF (-40¡ÆC to +93¡ÆC)
Viton (V) -10¡ÆF to +450¡ÆF (-20¡ÆC to +232¡ÆC)
   


(ÁÖ)´ÙÀϾÆÀ̺ñ¾¾ | º»»ç : (¿ì)06116 ¼­¿ï °­³²±¸ ºÀÀº»ç·Î25±æ 68, 1Ãþ 103È£ (³íÇöµ¿)  | ¿µ¾÷¼Ò : (¿ì)07021 ¼­¿ï µ¿ÀÛ±¸ ³²ºÎ¼øȯ·Î255°¡±æ 6, 101 (»ç´çµ¿)
»ç¾÷ÀÚ¹øÈ£: 107-87-13393  ´ëÇ¥ ÀÌ¿µ¼®| Tel. 02-2678-0667   Fax : 02-2678-0668   dailibc@dailibc.com  www.dailibc.com
COPYRIGHT ¨Ï DAILIBC ALL RIGHTS RESERVED.